Thingiverse
Pulsatrix
por bitbrain
21
Descargas
22
Likes
0
Makes
# Overview
The goal was to make a fast printer. Currently printing quite comfortably at 200mm/s with 3000mm/s2 acceleration. (The benchy in the pic took 20 minutes)
The design does include oldham coupling but from what I've seen they aren't necessary unless your lead screws are not straight.
# Base
Mount on a 850mm x 610mm piece of MDF or melamine.
# Part list
## Fasteners
| Part | Count |
|---|:---:|
| M4x8 | 93
| M4x10 | 11
| M4x20 | 15
| M4x25 | 1
| M4x30 | 17
| M4x35 | 3
| M4 Nut | 32
| M4T Nut | 119
| M4x15 | 16
| M3x6 | 24
| M3x8 | 20
| M3x10 | 9
| M3x12 | 4
| M3x15 | 4
| M3x20 | 1
| M3x25 | 2
| M3x30 | 6
| M3x50 Counter Sunk | 4
| M3 Nut | 15
| M3 T Nut | 20
| M2 | 2
| M8 Nut | 8
| 8mm Threaded Rod 450mm | 2
## Hardware
| Part | Count |
|---|:---:|
| 608ZZ | 2
| Locking Collars | 2
| Heatbed Springs | 4
| T8 Lead screw 400mm with Nuts | 2
| 4020 x 420mm x 1m | 2
| 2020 x 380mm | 1
| 8mm Shaft x 400mm | 2
| SCS8 Bearing |
The goal was to make a fast printer. Currently printing quite comfortably at 200mm/s with 3000mm/s2 acceleration. (The benchy in the pic took 20 minutes)
The design does include oldham coupling but from what I've seen they aren't necessary unless your lead screws are not straight.
# Base
Mount on a 850mm x 610mm piece of MDF or melamine.
# Part list
## Fasteners
| Part | Count |
|---|:---:|
| M4x8 | 93
| M4x10 | 11
| M4x20 | 15
| M4x25 | 1
| M4x30 | 17
| M4x35 | 3
| M4 Nut | 32
| M4T Nut | 119
| M4x15 | 16
| M3x6 | 24
| M3x8 | 20
| M3x10 | 9
| M3x12 | 4
| M3x15 | 4
| M3x20 | 1
| M3x25 | 2
| M3x30 | 6
| M3x50 Counter Sunk | 4
| M3 Nut | 15
| M3 T Nut | 20
| M2 | 2
| M8 Nut | 8
| 8mm Threaded Rod 450mm | 2
## Hardware
| Part | Count |
|---|:---:|
| 608ZZ | 2
| Locking Collars | 2
| Heatbed Springs | 4
| T8 Lead screw 400mm with Nuts | 2
| 4020 x 420mm x 1m | 2
| 2020 x 380mm | 1
| 8mm Shaft x 400mm | 2
| SCS8 Bearing |
¿Has impreso este modelo? Inicia sesión y comparte tu make.
Inicia sesión para dejar un comentario
Iniciar sesiónAún no hay comentarios – ¡sé el primero!